Bank Software
![]()
| LoanQuest .NET | ||
| Rank: 1735 CID: 1855 New: 01/25/1996 Mod: 06/23/2008 | ||
| ⇒ http://www.mortgageflex.com/ | ||
| Web-based mortgage software for lenders | ||
| Rank: 1087 CID: 401047 New: 02/07/2008 Mod: 04/04/2008 | ||
| ⇒ http://www.openclose.com | ||
| ⇒ http://www.openclosesolutions.com | ||
| ⇒ http://www.decisionassist.com | ||
| ⇒ http://www.openclose.com/mortgage-software-news.asp | ||
| for Servicing & Subservicing | ||
| Rank: -1370 CID: 120674 New: 01/31/2005 Mod: 01/31/2005 | ||
| ⇒ http://www.aqubanc.com/ | ||
| Rank: -1712 CID: 115327 New: 10/14/2002 Mod: 10/14/2002 | ||
| ⇒ http://www.Brasfieldtech.com/ | ||
| Software Development | ||
| Rank: -1753 CID: 118391 New: 01/14/2004 Mod: 01/14/2004 | ||
| ⇒ http://www.megasol.se | ||
| Core Banking Software Services | ||
| Rank: -1765 CID: 118311 New: 01/02/2004 Mod: 01/02/2004 | ||
| ⇒ http://www.renaissance-it.com/ | ||
| Bank Hardware & Software | ||
| Rank: -1880 CID: 121621 New: 08/09/2005 Mod: 08/09/2005 | ||
| ⇒ http://www.mav.com/ | ||
| IT - Branche | ||
| Rank: -1985 CID: 121194 New: 04/26/2005 Mod: 04/26/2005 | ||
| ⇒ http://www.amescon.com/ | ||
| Loan origination and secondary marketing software | ||
| Rank: -2272 CID: 111423 New: 03/13/2001 Mod: 03/13/2001 | ||
| ⇒ http://www.specializeddata.com/ | ||
| Rank: -2307 CID: 114963 New: 08/16/2002 Mod: 08/16/2002 | ||
| ⇒ http://www.macrobank4.com/ | ||
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Forums
Keywords - Bank Software - Bank Software
Peoples Choice Links
Industry Daily News
Mortgage Lending News Click to continue . . .
KTGY Principal Ken Ryan to Speak at CA Chapter of American Planning Association (CCAPA) Conference
KTGY Principal Ken Ryan will be a panelist at the 2008 California Chapter of the American Planning Association (CCAPA) Conference`s session, `What Council Members Really Want,` on Monday, Sept. 22, 2008, from 4:30 - 5:45 pm in Hollywood, CA.
Monaghan Communications,Anne Monaghan,Newport Beach California 09/05/2008
HFF arranges $90 million construction loan for Archstone Avenir in Boston
The Boston and Dallas offices of HFF (Holliday Fenoglio Fowler, L.P.) announced today that they arranged a $90 million construction loan for the development of Archstone Avenir, a 241-unit multifamily community in Boston, Massachusetts.
HFF (Holliday Fenoglio Fowler, L.P.),Laurie Fish McDowell,Boston MA 09/04/2008
$172.5 million construction/mini-permanent loan arranged by HFF for three Maryland multifamily developments
The Washington, D.C. and Dallas offices of HFF (Holliday Fenoglio Fowler, L.P.) announced today that they arranged a $172.5 million construction/mini-permanent loan for three multifamily developments totaling 1,134 units in Maryland.
HFF (Holliday Fenoglio Fowler, L.P.),Laurie Fish McDowell,WASHINGTON dc 09/04/2008
Wachovia, Midland/PNC, Capmark and Wells Fargo Top Mid-Year Rankings of National Commercial/Multifamily Servicing Volumes
The Mortgage Bankers Association (MBA) today released its mid-year ranking of commercial and multifamily loan servicers as of the end of June 30, 2008. On top of the list of firms is Wachovia Securities with $434.3 billion in U.S. master and primary servicing, followed by Midland Loan Services/PNC Real Estate Finance with $273.8 billion, Capmark Financial Group, Inc. with $258.3 billion and Wells Fargo Bank with $179.5 billion.
Mortgage Bankers Association of America,John Ferber,Washington District of Columbia 09/04/2008
Fair Isaac Insights: How Can Fraud Models Combat New Tricks?
A “bolt-on” adaptive model layer, which self-learns new fraud patterns, boosts detection by nearly 20% in recent test.
Fair Isaac Corporation,Rachel Carawan,Minneapolis Minnesota 09/04/2008
Mortgage Applications Increase In Latest MBA Weekly Survey
Mortgage Bankers Association of America,Sarah Tinsley,Washington District of Columbia 09/03/2008
Industry Jobs & Resumes
Bank Software
![]()
| Rank: -2670 CID: 7649 New: 07/13/2001 Mod: 07/13/2001 | ||
| Rank: -2828 CID: 110836 New: 01/16/2001 Mod: 01/16/2001 | ||
| Rank: -3090 CID: 103354 New: 09/26/2000 Mod: 09/26/2000 | ||
| Rank: -3125 CID: 103187 New: 12/16/1999 Mod: 12/16/1999 | ||
| Rank: -3600 CID: 67259 New: 03/18/1999 Mod: 03/18/1999 | ||
| Rank: -3700 CID: 67286 New: 03/18/1999 Mod: 03/18/1999 | ||
| Rank: -3703 CID: 48997 New: 09/18/1998 Mod: 09/18/1998 | ||
| Rank: -3714 CID: 45101 New: 05/26/1998 Mod: 05/26/1998 | ||
| Rank: -3891 CID: 7660 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4191 CID: 7642 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4191 CID: 7689 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4241 CID: 7643 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4241 CID: 7671 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7641 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7647 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7648 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7654 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7659 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7662 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7663 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7666 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7668 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7667 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7669 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7670 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7672 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7674 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7676 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7678 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7679 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7684 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7686 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4291 CID: 7688 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4384 CID: 4863 New: 04/16/1996 Mod: 04/16/1996 | ||

