Commercial Lending Index
![]()
| An independent Internet Mortgage Magazine | ||
| Rank: 1791 CID: 1 New: 03/06/1996 Mod: 07/01/2008 | ||
| ⇒ http://www.mortgagemag.com/ | ||
| ⇒ http://www.mortgagebankingmag.com | ||
| ⇒ http://www.mortgagemediamag.com | ||
| National Direct Commercial Lender - marc.litner@clcnationwide.com | ||
| Rank: 1301 CID: 402464 New: 08/18/2008 Mod: 08/26/2008 | ||
| ⇒ http://www.clcnationwide.com | ||
| WCF commercial | ||
| Rank: 1194 CID: 401854 New: 05/15/2008 Mod: 05/16/2008 | ||
| ⇒ http://westcapitalfunding.com | ||
| ⇒ http://myspace.com/westcapitalfunding | ||
| Rank: 1110 CID: 401037 New: 02/05/2008 Mod: 04/07/2008 | ||
| ⇒ http://www.Commercial-Loan-Referral.com | ||
| Rank: 1085 CID: 401766 New: 05/05/2008 Mod: 05/05/2008 | ||
| ⇒ http://www.scotsmanguide.com | ||
| Rank: 853 CID: 401966 New: 06/09/2008 Mod: 06/09/2008 | ||
| ⇒ http://www.cmbs.org | ||
| Loan Officer | ||
| Rank: -301 CID: 401439 New: 03/27/2008 Mod: 03/27/2008 | ||
| No Web Link | ||
| Commercial Loans and Commercial Lender Directory | ||
| Rank: -1052 CID: 122660 New: 05/15/2006 Mod: 05/15/2006 | ||
| ⇒ http://www.globalbx.com/business-loan-real-estate-loan.asp | ||
| Commercial Mortgage Index | ||
| Rank: -1362 CID: 103238 New: 01/21/2005 Mod: 01/21/2005 | ||
| ⇒ http://www.mortgageexpo.com/ | ||
| Rank: -2865 CID: 111572 New: 03/20/2001 Mod: 03/20/2001 | ||
| No Web Link | ||
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Forums
Keywords - Commercial Lenders - Commercial Lending Index
Mortgage Lending Keywords
| Mortgage Lending Focus Topics | ||||
|
Loans |
Lenders |
Support |
Employment |
|
Peoples Choice Links
Industry Daily News
Mortgage Lending News Click to continue . . .
KTGY Principal Ken Ryan to Speak at CA Chapter of American Planning Association (CCAPA) Conference
KTGY Principal Ken Ryan will be a panelist at the 2008 California Chapter of the American Planning Association (CCAPA) Conference`s session, `What Council Members Really Want,` on Monday, Sept. 22, 2008, from 4:30 - 5:45 pm in Hollywood, CA.
Monaghan Communications,Anne Monaghan,Newport Beach California 09/05/2008
HFF arranges $90 million construction loan for Archstone Avenir in Boston
The Boston and Dallas offices of HFF (Holliday Fenoglio Fowler, L.P.) announced today that they arranged a $90 million construction loan for the development of Archstone Avenir, a 241-unit multifamily community in Boston, Massachusetts.
HFF (Holliday Fenoglio Fowler, L.P.),Laurie Fish McDowell,Boston MA 09/04/2008
$172.5 million construction/mini-permanent loan arranged by HFF for three Maryland multifamily developments
The Washington, D.C. and Dallas offices of HFF (Holliday Fenoglio Fowler, L.P.) announced today that they arranged a $172.5 million construction/mini-permanent loan for three multifamily developments totaling 1,134 units in Maryland.
HFF (Holliday Fenoglio Fowler, L.P.),Laurie Fish McDowell,WASHINGTON dc 09/04/2008
Wachovia, Midland/PNC, Capmark and Wells Fargo Top Mid-Year Rankings of National Commercial/Multifamily Servicing Volumes
The Mortgage Bankers Association (MBA) today released its mid-year ranking of commercial and multifamily loan servicers as of the end of June 30, 2008. On top of the list of firms is Wachovia Securities with $434.3 billion in U.S. master and primary servicing, followed by Midland Loan Services/PNC Real Estate Finance with $273.8 billion, Capmark Financial Group, Inc. with $258.3 billion and Wells Fargo Bank with $179.5 billion.
Mortgage Bankers Association of America,John Ferber,Washington District of Columbia 09/04/2008
Fair Isaac Insights: How Can Fraud Models Combat New Tricks?
A “bolt-on” adaptive model layer, which self-learns new fraud patterns, boosts detection by nearly 20% in recent test.
Fair Isaac Corporation,Rachel Carawan,Minneapolis Minnesota 09/04/2008
Mortgage Applications Increase In Latest MBA Weekly Survey
Mortgage Bankers Association of America,Sarah Tinsley,Washington District of Columbia 09/03/2008
Industry Jobs & Resumes
Commercial Lending Index
![]()
| Rank: -3562 CID: 8402 New: 08/01/1997 Mod: 08/01/1997 | ||
| Rank: -3606 CID: 109897 New: 10/30/2000 Mod: 10/30/2000 | ||
| Rank: -3859 CID: 107605 New: 01/01/2000 Mod: 01/01/2000 | ||
| Rank: -4101 CID: 77080 New: 08/16/1999 Mod: 08/16/1999 | ||
| Rank: -4123 CID: 9603 New: 12/18/1997 Mod: 12/18/1997 | ||
| Rank: -4173 CID: 9354 New: 10/29/1997 Mod: 10/29/1997 | ||
| Rank: -4210 CID: 11695 New: 09/26/1997 Mod: 09/26/1997 | ||
| Rank: -5356 CID: 6817 New: 05/14/1996 Mod: 05/14/1996 | ||


