Servicing Software
![]()
| Rank: 1816 CID: 4876 New: 04/16/1996 Mod: 11/17/2009 | ||
| ⇒ http://www.fairisaac.com/ | ||
| ⇒ http://www.MyFICO.com | ||
| ⇒ http://www.fico.com | ||
| 20 Years Of Mortgage Servicing Outsourcing Experience And Business Process Management | ||
| Rank: 1207 CID: 405593 New: 12/28/2009 Mod: 12/28/2009 | ||
| ⇒ http://www.graystonesolutions.com | ||
| President | ||
| Rank: 1107 CID: 401692 New: 04/26/2008 Mod: 12/28/2009 | ||
| ⇒ http://www.themortgageoffice.com | ||
| Rank: 975 CID: 402234 New: 07/16/2008 Mod: 06/29/2009 | ||
| ⇒ http://www.lpsvcs.com | ||
| ⇒ http://www.hanqual.com | ||
| Mortgage Servicing Systems | ||
| Rank: 923 CID: 64662 New: 01/31/2005 Mod: 12/09/2008 | ||
| ⇒ http://www.cenlar.com/ | ||
| The Total Mortgage Solution- End-to-End, Web-Based Lending Technology | ||
| Rank: 597 CID: 402676 New: 09/23/2008 Mod: 09/24/2008 | ||
| ⇒ http://www.pclender.com | ||
| Loan Servicing Software | ||
| Rank: 572 CID: 4764 New: 04/16/1996 Mod: 07/11/2008 | ||
| ⇒ http://www.benedictgroup.com/ | ||
| Mortgage Technology Software | ||
| Rank: 572 CID: 5350 New: 04/19/1996 Mod: 07/11/2008 | ||
| ⇒ http://www.lendersupport.com/ | ||
| ⇒ http://www.lendersupport.com | ||
| Rank: 527 CID: 150337 New: 01/18/2006 Mod: 07/16/2008 | ||
| ⇒ http://www.loanware.com/ | ||
| ⇒ http://www.ficsloanware.com/ | ||
| Rank: 506 CID: 109534 New: 10/18/2000 Mod: 05/06/2008 | ||
| ⇒ http://www.docutechcorp.com/ | ||
| Peoples Choice Links | Add a Link |
| Information Technology/Software Read | |
| 06/04 | Lead Management and Distribution System for sale. (1) |
| 05/12 | Questions about Loss Mitigation Software (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Loan Administration Software - Servicing Software
Industry Daily News
Mortgage Lending News Click to continue . . .
CommercialLeads.net - Helping Brokers Adapt in Tough Economic Times
Commercial Mortgage Leads - Through CommercialLeads.net's Commercial Mortgage Leads program you can obtain cash flow deals of all types, refinance requests and more referred from Commercial Realtors, Title Reps, Appraisers and 16 other segments..
Commercialleads.net - Www.commercialleads.net,CommercialLeads.net,Jacksonville Beach Fl 02/09/2010
Minnesota Bank Shuttered by Regulators
Multiple bank closures have become commonplace on Friday evenings, but last week, regulators shut the doors on just one institution – 1st American State Bank of Minnesota. The bank operated two local branches in Hancock, with $16.3 million in deposits and $18.2 million in total assets. It was acquired by Community Development Bank, also in Minnesota.
DSNews.com,Admin, 02/09/2010
Bank of America Extends More Than $758 Billion in Credit During 2009
Bank of America extended more credit in 2009 than any other U.S. bank, according to the bank's fourth quarter Lending & Investing Initiative Report.
Released Friday, the report noted the extension of more than $758 billion in credit during 2009, including nearly $180 billion during the fourth quarter alone. The report outlines the bank's progress in driving economic recovery through 10 key areas, including lending to consumers and businesses of all sizes, support for municipalities and nonprofits, community development, and other initiatives.
DSNews.com,Admin, 02/09/2010
ResCap`s Ditech Operations Relocating to Pennsylvania
GMAC Financial Services has announced plans to relocate its Ditech business, which is part of the company's mortgage subsidiary Residential Capital, LLC (ResCap), to the corporate center in Fort Washington, Pennsylvania. GMAC said Ditech "was not performing up to expectation in its previous configuration," and expects the move to improve operational efficiencies by leveraging a common infrastructure for both Ditech and GMAC Mortgage.
DSNews.com,Admin, 02/09/2010
RE/MAX Dominates Twin Cities Metro Market in 2009
Despite the static housing economy, RE/MAX, a global real estate company based in Denver, earned No. 1 market share status in the Twin Cities 13-county metro for number of listings sold between January 1, 2009 and December 31, 2009.
In addition to earning No. 1 market share in the Twin Cities 13-county metro, RE/MAX agents proved to be the most productive agents in the metro for 2009, the company said.
DSNews.com,Admin, 02/09/2010
Commercial Real Estate Lenders Looking to Rebuild Portfolios
The distressed commercial real estate market has made it difficult for potential property owners and opportunistic investors to secure funding for new deals, as widespread losses on such assets have led banks to shy away from extending credit in recent months. But according to new data from Jones Lang LaSalle that tide appears to have turned, with a growing number of lenders to the commercial real estate sector anticipating an increase in loan production this year.
DSNews.com,Admin, 02/09/2010
Industry Jobs & Resumes
Servicing Software
![]()
| Rank: 456 CID: 3512 New: 03/05/1996 Mod: 05/06/2008 | ||
| Rank: 456 CID: 150358 New: 01/18/2006 Mod: 05/06/2008 | ||
| Rank: 448 CID: 401693 New: 04/26/2008 Mod: 04/28/2008 | ||
| Rank: -23 CID: 150448 New: 01/19/2006 Mod: 05/12/2009 | ||
| Rank: -55 CID: 150369 New: 01/18/2006 Mod: 12/31/2008 | ||
| Rank: -187 CID: 122852 New: 08/02/2006 Mod: 08/02/2006 | ||
| Rank: -434 CID: 122515 New: 03/08/2006 Mod: 03/08/2006 | ||
| Rank: -434 CID: 122527 New: 03/08/2006 Mod: 03/08/2006 | ||
| Rank: -672 CID: 121007 New: 04/04/2005 Mod: 04/04/2005 | ||
| Rank: -694 CID: 122511 New: 03/08/2006 Mod: 05/06/2008 | ||
| Rank: -744 CID: 44905 New: 05/13/1998 Mod: 05/06/2008 | ||
| Rank: -744 CID: 113446 New: 11/26/2001 Mod: 05/06/2008 | ||
| Rank: -744 CID: 123335 New: 11/15/2006 Mod: 05/06/2008 | ||
| Rank: -785 CID: 64740 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -943 CID: 119536 New: 07/07/2004 Mod: 07/07/2004 | ||
| Rank: -995 CID: 121428 New: 06/20/2005 Mod: 06/20/2005 | ||
| Rank: -1264 CID: 117440 New: 08/21/2003 Mod: 08/21/2003 | ||
| Rank: -1282 CID: 123320 New: 11/15/2006 Mod: 11/15/2006 | ||
| Rank: -1282 CID: 123334 New: 11/15/2006 Mod: 11/15/2006 | ||
| Rank: -1803 CID: 113978 New: 02/28/2002 Mod: 02/28/2002 | ||
| Rank: -1835 CID: 104634 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -1925 CID: 104052 New: 02/10/2005 Mod: 02/10/2005 | ||
| Rank: -1969 CID: 113085 New: 09/15/2001 Mod: 09/15/2001 | ||
| Rank: -2029 CID: 112633 New: 07/17/2001 Mod: 07/17/2001 | ||
| Rank: -2239 CID: 111663 New: 03/29/2001 Mod: 03/29/2001 | ||
| Rank: -2541 CID: 103982 New: 02/21/2000 Mod: 02/21/2000 | ||
| Rank: -2690 CID: 105308 New: 02/22/2000 Mod: 02/22/2000 | ||
| Rank: -2874 CID: 67496 New: 03/25/1999 Mod: 03/25/1999 | ||
| Rank: -2926 CID: 62494 New: 02/01/1999 Mod: 02/01/1999 | ||
| Rank: -3189 CID: 43790 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3245 CID: 9819 New: 01/28/1998 Mod: 01/28/1998 | ||
| Rank: -3251 CID: 41215 New: 03/13/1998 Mod: 03/13/1998 | ||
| Rank: -3296 CID: 9812 New: 01/27/1998 Mod: 01/27/1998 | ||
| Rank: -3404 CID: 8614 New: 08/22/1997 Mod: 08/22/1997 | ||
| Rank: -3539 CID: 43763 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3539 CID: 43764 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3539 CID: 43766 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3539 CID: 43767 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3539 CID: 43769 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3539 CID: 43772 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3539 CID: 43782 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3539 CID: 43783 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3639 CID: 43770 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3639 CID: 43778 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3639 CID: 43788 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3639 CID: 43789 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3654 CID: 7660 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3658 CID: 7522 New: 01/30/1997 Mod: 01/30/1997 | ||
| Rank: -3689 CID: 43779 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -3754 CID: 8626 New: 08/22/1997 Mod: 08/22/1997 | ||
| Rank: -3868 CID: 8488 New: 08/08/1997 Mod: 08/08/1997 | ||
| Rank: -3944 CID: 5473 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -3947 CID: 4930 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -3947 CID: 4931 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -3979 CID: 1238 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4029 CID: 304 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4029 CID: 3078 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4247 CID: 4726 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4247 CID: 4728 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4247 CID: 4733 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4289 CID: 2783 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4289 CID: 3505 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4329 CID: 3191 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4344 CID: 5358 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4344 CID: 5569 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4389 CID: 3568 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4439 CID: 2779 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4439 CID: 2780 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4439 CID: 3503 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4439 CID: 3504 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4439 CID: 3530 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4439 CID: 3558 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4439 CID: 3567 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4439 CID: 3570 New: 03/05/1996 Mod: 03/05/1996 | ||
| Rank: -4597 CID: 4890 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4903 CID: 103252 New: 12/21/1999 Mod: 12/21/1999 | ||
| Rank: -5044 CID: 5370 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -5129 CID: 3339 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -5444 CID: 5413 New: 04/19/1996 Mod: 04/19/1996 | ||

