Data Service
![]()
| Rank: 1415 CID: 4877 New: 04/16/1996 Mod: 03/11/2009 | ||
| ⇒ http://www.krollfactualdata.com/ | ||
| Rank: 1146 CID: 405138 New: 10/28/2009 Mod: 10/28/2009 | ||
| ⇒ http://www.answerminegroup.com/ | ||
| Mortgage Leads - Mail & Phone Lists | ||
| Rank: 1000 CID: 4644 New: 03/27/1996 Mod: 01/05/2009 | ||
| ⇒ http://www.datamangroup.com/ | ||
| Rank: 462 CID: 112836 New: 08/12/2001 Mod: 05/12/2008 | ||
| ⇒ http://www.wholesaleaccess.com/ | ||
| Rank: 413 CID: 107518 New: 02/26/2002 Mod: 05/13/2008 | ||
| ⇒ http://www.snl.com/ | ||
| Mortgage Rates | ||
| Rank: 138 CID: 4719 New: 04/16/1996 Mod: 08/31/2009 | ||
| ⇒ http://www.bankrate.com/ | ||
| Rank: -593 CID: 104093 New: 03/11/2005 Mod: 06/26/2008 | ||
| ⇒ http://www.loanperformance.com/ | ||
| Rank: -696 CID: 121586 New: 08/08/2005 Mod: 08/08/2005 | ||
| ⇒ http://www.melissadata.com/ | ||
| Rank: -815 CID: 41142 New: 03/09/1998 Mod: 02/25/2008 | ||
| ⇒ http://www.towergroup.com/ | ||
| Lydian Tech | ||
| Rank: -949 CID: 401739 New: 04/30/2008 Mod: 05/01/2008 | ||
| ⇒ http://www.lydiantechnology.com | ||
| Peoples Choice Links | Add a Link |
| Information Technology/Software Read | |
| 06/04 | Lead Management and Distribution System for sale. (1) |
| 05/12 | Questions about Loss Mitigation Software (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Information Technology Services - Data Service
Industry Daily News
Mortgage Lending News Click to continue . . .
CommercialLeads.net - Helping Brokers Adapt in Tough Economic Times
Commercial Mortgage Leads - Through CommercialLeads.net's Commercial Mortgage Leads program you can obtain cash flow deals of all types, refinance requests and more referred from Commercial Realtors, Title Reps, Appraisers and 16 other segments..
Commercialleads.net - Www.commercialleads.net,CommercialLeads.net,Jacksonville Beach Fl 02/09/2010
Minnesota Bank Shuttered by Regulators
Multiple bank closures have become commonplace on Friday evenings, but last week, regulators shut the doors on just one institution – 1st American State Bank of Minnesota. The bank operated two local branches in Hancock, with $16.3 million in deposits and $18.2 million in total assets. It was acquired by Community Development Bank, also in Minnesota.
DSNews.com,Admin, 02/09/2010
Bank of America Extends More Than $758 Billion in Credit During 2009
Bank of America extended more credit in 2009 than any other U.S. bank, according to the bank's fourth quarter Lending & Investing Initiative Report.
Released Friday, the report noted the extension of more than $758 billion in credit during 2009, including nearly $180 billion during the fourth quarter alone. The report outlines the bank's progress in driving economic recovery through 10 key areas, including lending to consumers and businesses of all sizes, support for municipalities and nonprofits, community development, and other initiatives.
DSNews.com,Admin, 02/09/2010
ResCap`s Ditech Operations Relocating to Pennsylvania
GMAC Financial Services has announced plans to relocate its Ditech business, which is part of the company's mortgage subsidiary Residential Capital, LLC (ResCap), to the corporate center in Fort Washington, Pennsylvania. GMAC said Ditech "was not performing up to expectation in its previous configuration," and expects the move to improve operational efficiencies by leveraging a common infrastructure for both Ditech and GMAC Mortgage.
DSNews.com,Admin, 02/09/2010
RE/MAX Dominates Twin Cities Metro Market in 2009
Despite the static housing economy, RE/MAX, a global real estate company based in Denver, earned No. 1 market share status in the Twin Cities 13-county metro for number of listings sold between January 1, 2009 and December 31, 2009.
In addition to earning No. 1 market share in the Twin Cities 13-county metro, RE/MAX agents proved to be the most productive agents in the metro for 2009, the company said.
DSNews.com,Admin, 02/09/2010
Commercial Real Estate Lenders Looking to Rebuild Portfolios
The distressed commercial real estate market has made it difficult for potential property owners and opportunistic investors to secure funding for new deals, as widespread losses on such assets have led banks to shy away from extending credit in recent months. But according to new data from Jones Lang LaSalle that tide appears to have turned, with a growing number of lenders to the commercial real estate sector anticipating an increase in loan production this year.
DSNews.com,Admin, 02/09/2010
Industry Jobs & Resumes
Data Service
![]()
| Rank: -986 CID: 402504 New: 08/22/2008 Mod: 08/22/2008 | ||
| Rank: -1118 CID: 118393 New: 01/14/2004 Mod: 01/14/2004 | ||
| Rank: -1136 CID: 402488 New: 08/21/2008 Mod: 08/22/2008 | ||
| Rank: -1264 CID: 117440 New: 08/21/2003 Mod: 08/21/2003 | ||
| Rank: -2173 CID: 111191 New: 02/23/2001 Mod: 02/23/2001 | ||
| Rank: -2451 CID: 109583 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2451 CID: 109696 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2610 CID: 103753 New: 02/02/2000 Mod: 02/02/2000 | ||
| Rank: -2631 CID: 84653 New: 11/23/1999 Mod: 11/23/1999 | ||
| Rank: -2642 CID: 116244 New: 02/24/2003 Mod: 02/24/2003 | ||
| Rank: -2841 CID: 72297 New: 04/27/1999 Mod: 04/27/1999 | ||
| Rank: -2875 CID: 67479 New: 03/24/1999 Mod: 03/24/1999 | ||
| Rank: -2961 CID: 62009 New: 12/28/1998 Mod: 12/28/1998 | ||
| Rank: -3039 CID: 63657 New: 03/10/1999 Mod: 03/10/1999 | ||
| Rank: -3044 CID: 60128 New: 10/06/1998 Mod: 10/06/1998 | ||
| Rank: -3213 CID: 48769 New: 09/17/1998 Mod: 09/17/1998 | ||
| Rank: -3355 CID: 111425 New: 03/13/2001 Mod: 03/13/2001 | ||
| Rank: -3451 CID: 109673 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3501 CID: 109440 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3501 CID: 109714 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3654 CID: 7652 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -3945 CID: 5080 New: 04/18/1996 Mod: 04/18/1996 | ||
| Rank: -3947 CID: 4846 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4079 CID: 2672 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4095 CID: 5081 New: 04/18/1996 Mod: 04/18/1996 | ||
| Rank: -4110 CID: 71737 New: 04/08/1999 Mod: 04/08/1999 | ||
| Rank: -4129 CID: 1650 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4129 CID: 3325 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4247 CID: 4773 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4297 CID: 4781 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4344 CID: 5339 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4344 CID: 5345 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4344 CID: 5371 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4397 CID: 4766 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4397 CID: 4806 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4397 CID: 4815 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4397 CID: 4896 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4819 CID: 50329 New: 03/10/1997 Mod: 03/10/1997 | ||
| Rank: -4936 CID: 101216 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -5036 CID: 101262 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -5097 CID: 4841 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -5144 CID: 5545 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -6373 CID: 67651 New: 03/26/1999 Mod: 03/26/1999 | ||
| Rank: -6380 CID: 90152 New: 01/24/1996 Mod: 01/24/1996 | ||

