Data Service
![]()
| Mortgage Leads - Mail & Phone Lists | ||
| Rank: 1329 CID: 4644 New: 03/27/1996 Mod: 01/05/2009 | ||
| ⇒ http://www.datamangroup.com/ | ||
| Rank: 1244 CID: 4877 New: 04/16/1996 Mod: 03/11/2009 | ||
| ⇒ http://www.krollfactualdata.com/ | ||
| Our Main Aim Is To Develop Creative, Innovative, User Friendly And Easy To Use Software Including Recovery Software, Accounting Software, Database Convertor, Bulk Messaging Software, Mobile Forensic, Web Tools That Are Applicable In Various Fields. | ||
| Rank: 1200 CID: 406314 New: 04/30/2010 Mod: 06/10/2010 | ||
| ⇒ http://www.datadoctor.biz | ||
| Rank: 975 CID: 405138 New: 10/28/2009 Mod: 10/28/2009 | ||
| ⇒ http://www.answerminegroup.com/ | ||
| Rank: 291 CID: 112836 New: 08/12/2001 Mod: 05/12/2008 | ||
| ⇒ http://www.wholesaleaccess.com/ | ||
| Rank: 242 CID: 107518 New: 02/26/2002 Mod: 05/13/2008 | ||
| ⇒ http://www.snl.com/ | ||
| Mortgage Rates | ||
| Rank: -33 CID: 4719 New: 04/16/1996 Mod: 08/31/2009 | ||
| ⇒ http://www.bankrate.com/ | ||
| Rank: -764 CID: 104093 New: 03/11/2005 Mod: 06/26/2008 | ||
| ⇒ http://www.loanperformance.com/ | ||
| Rank: -867 CID: 121586 New: 08/08/2005 Mod: 08/08/2005 | ||
| ⇒ http://www.melissadata.com/ | ||
| Rank: -986 CID: 41142 New: 03/09/1998 Mod: 02/25/2008 | ||
| ⇒ http://www.towergroup.com/ | ||
| Peoples Choice Links | Add a Link |
| Information Technology/Software Read | |
| 06/23 | Business Solutions Plus (COJ217264) (1) |
| 06/04 | Lead Management and Distribution System for sale. (1) |
| 05/12 | Questions about Loss Mitigation Software (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Information Technology Services - Data Service
Industry Daily News
Mortgage Lending News Click to continue . . .
Rocket Scientist Becomes Anago Master Franchise Owner
POMPANO BEACH, FL, July 31, 2010 /24-7PressRelease/ -- Anago Cleaning Systems is proud to announce the sale of the Eastern Ohio Master Territory to Ken Speece, based out of Canton, Ohio.
24/7 Press Release Newswire,24/7 Media, 07/31/2010
Get Inspired with Design Ideas for Your Kitchen, Bath or Whole Home Remodel: Jackson Design & Remodeling Launches Expanded Online Portfolio
SAN DIEGO, CA, July 31, 2010 /24-7PressRelease/ -- Jackson Design & Remodeling and its team of award-winning designers today launched an enhanced portfolio page on its website showcasing amazing remodeling projects, including award-winning kitchens, baths, historical homes, specialty designs and more.
24/7 Press Release Newswire,24/7 Media, 07/31/2010
OFOX Rapeseed Futures Added to International Commodity Index
OSAKA, JAPAN, July 31, 2010 /24-7PressRelease/ -- The index was designed to meet the need for consistent investing in a broad-based international vehicle; it represents the value of a basket of commodities consumed in the global economy, ranging from agricultural to energy and metals products. The value of this basket is tracked via futures contracts on 36 different exchanges traded physical commodities, quoted in five different currencies, and listed on twelve exchanges in five countries.
24/7 Press Release Newswire,24/7 Media, 07/31/2010
Getting Roofing Estimates Made Easier in New York
GREENBELT, MD, July 31, 2010 /24-7PressRelease/ -- Roofing just got easier for New York homeowners, thanks to http://www.Roofing-Directory.com. The popular roofing estimate website recently expanded coverage to include more regions within the Empire State. From Staten Island to Syracuse, New York residents everywhere now have easy access to free roofing estimates from qualified local contractors.
24/7 Press Release Newswire,24/7 Media, 07/31/2010
U.S. Housing Market Is in Worse Shape than You Think: Altos Research
Real estate data provider Altos Research is taking a very bearish outlook on the housing market.
The company says that ominous shadow inventory of distressed properties hanging over the industry will lock home prices into a downward trajectory for the remainder of this year, with property values starting out 2011 even lower than they were in 2009. Add to that the fact that the pool of viable buyers out there is shrinking, and you've got an equation that Altos says is a sign of real market weakness.
DSNews.com,Admin, 07/31/2010
Fannie Mae`s Serious Delinquency Rate Falls for Third Straight Month
The percentage of loans 90 or more days past due held by the nation's largest mortgage company has declined for three months in a row.
According to a new monthly summary report released by Fannie Mae on Friday, the GSE's single-family serious delinquency rate dropped 15 basis points to 5.15 percent in May. That follows a decline of 17 basis points in April and 12 basis points in March. The March reading was the first time Fannie’s delinquency rate had dropped since March 2007, when it was a mere 0.62 percent.
DSNews.com,Admin, 07/30/2010
Industry Jobs & Resumes
Data Service
![]()
| Rank: -1120 CID: 401739 New: 04/30/2008 Mod: 05/01/2008 | ||
| Rank: -1157 CID: 402504 New: 08/22/2008 Mod: 08/22/2008 | ||
| Rank: -1289 CID: 118393 New: 01/14/2004 Mod: 01/14/2004 | ||
| Rank: -1307 CID: 402488 New: 08/21/2008 Mod: 08/22/2008 | ||
| Rank: -1435 CID: 117440 New: 08/21/2003 Mod: 08/21/2003 | ||
| Rank: -2344 CID: 111191 New: 02/23/2001 Mod: 02/23/2001 | ||
| Rank: -2622 CID: 109583 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2622 CID: 109696 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2781 CID: 103753 New: 02/02/2000 Mod: 02/02/2000 | ||
| Rank: -2802 CID: 84653 New: 11/23/1999 Mod: 11/23/1999 | ||
| Rank: -2813 CID: 116244 New: 02/24/2003 Mod: 02/24/2003 | ||
| Rank: -3012 CID: 72297 New: 04/27/1999 Mod: 04/27/1999 | ||
| Rank: -3046 CID: 67479 New: 03/24/1999 Mod: 03/24/1999 | ||
| Rank: -3132 CID: 62009 New: 12/28/1998 Mod: 12/28/1998 | ||
| Rank: -3210 CID: 63657 New: 03/10/1999 Mod: 03/10/1999 | ||
| Rank: -3215 CID: 60128 New: 10/06/1998 Mod: 10/06/1998 | ||
| Rank: -3384 CID: 48769 New: 09/17/1998 Mod: 09/17/1998 | ||
| Rank: -3526 CID: 111425 New: 03/13/2001 Mod: 03/13/2001 | ||
| Rank: -3622 CID: 109673 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3672 CID: 109440 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3672 CID: 109714 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3825 CID: 7652 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4116 CID: 5080 New: 04/18/1996 Mod: 04/18/1996 | ||
| Rank: -4118 CID: 4846 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4250 CID: 2672 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4266 CID: 5081 New: 04/18/1996 Mod: 04/18/1996 | ||
| Rank: -4281 CID: 71737 New: 04/08/1999 Mod: 04/08/1999 | ||
| Rank: -4300 CID: 1650 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4300 CID: 3325 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4418 CID: 4773 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4468 CID: 4781 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4515 CID: 5339 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4515 CID: 5345 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4515 CID: 5371 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4568 CID: 4766 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4568 CID: 4806 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4568 CID: 4815 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4568 CID: 4896 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4990 CID: 50329 New: 03/10/1997 Mod: 03/10/1997 | ||
| Rank: -5107 CID: 101216 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -5207 CID: 101262 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -5268 CID: 4841 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -5315 CID: 5545 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -6544 CID: 67651 New: 03/26/1999 Mod: 03/26/1999 | ||
| Rank: -6551 CID: 90152 New: 01/24/1996 Mod: 01/24/1996 | ||

