Data Service
![]()
| Mortgage Leads - Mail & Phone Lists | ||
| Rank: 1721 CID: 4644 New: 03/27/1996 Mod: 01/05/2009 | ||
| ⇒ http://www.datamangroup.com/ | ||
| Rank: 1636 CID: 4877 New: 04/16/1996 Mod: 03/11/2009 | ||
| ⇒ http://www.krollfactualdata.com/ | ||
| Rank: 1228 CID: 104093 New: 03/11/2005 Mod: 06/26/2008 | ||
| ⇒ http://www.loanperformance.com/ | ||
| Rank: 683 CID: 112836 New: 08/12/2001 Mod: 05/12/2008 | ||
| ⇒ http://www.wholesaleaccess.com/ | ||
| Rank: 634 CID: 107518 New: 02/26/2002 Mod: 05/13/2008 | ||
| ⇒ http://www.snl.com/ | ||
| Mortgage Rates | ||
| Rank: 276 CID: 4719 New: 04/16/1996 Mod: 06/09/2009 | ||
| ⇒ http://www.bankrate.com/ | ||
| Rank: -594 CID: 41142 New: 03/09/1998 Mod: 02/25/2008 | ||
| ⇒ http://www.towergroup.com/ | ||
| Lydian Tech | ||
| Rank: -728 CID: 401739 New: 04/30/2008 Mod: 05/01/2008 | ||
| ⇒ http://www.lydiantechnology.com | ||
| Rank: -765 CID: 402504 New: 08/22/2008 Mod: 08/22/2008 | ||
| No Web Link | ||
| Rank: -915 CID: 402488 New: 08/21/2008 Mod: 08/22/2008 | ||
| Peoples Choice Links | Add a Link |
| Information Technology/Software Read this Forum | |
| 06/04 | Lead Management and Distribution System for sale. (1) |
| 05/12 | Questions about Loss Mitigation Software (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Information Technology Services - Data Service
Industry Daily News
Mortgage Lending News Click to continue . . .
Fannie Mae Redemption
Fannie Mae (NYSE:FNM) will redeem the principal amounts indicated for the following securities issues on the redemption dates indicated below at a redemption price equal to 100 percent of the principal amount redeemed, plus accrued interest thereon to the date of redemption:
Fannie Mae,Latressa Cox,Washington Dc 07/04/2009
THRIFTY LOANS INC. has a strong reputation as an outstanding financing firm.
We fund deals nationwide in U.S.A, Europe and Asia.
,Jaime Loans,london london 07/03/2009
Seedco Financial Services Receives $2 Million from U.S. Dept. of Treasury in Recovery Act Funding for Community Development
Seedco Financial Services is among the top Community Development Financial Institution (CDFI) grantees in the nation to receive federal stimulus funding under the Recovery Act, U.S. Treasury Secretary Tim Geithner announced yesterday in the Bronx, New York. Seedco Financial was awarded $2 million as part of $90 million in Recovery Act funding for 59 CDFIs, part of President Barack Obama's continued investment in economic development to help communities hit hard by the economic crisis.
Seedco Financial Services,Carla Zanoni,New York Ny 07/03/2009
National Disaster Insurance Would Help Consumers, Says Florida Association of Realtors(R)
"The availability and affordability of property insurance is, at its core, a consumer issue," said 2009 Florida Association of Realtors(R) (FAR) President Cynthia Shelton, testifying on the need for a national disaster insurance policy to the U.S. House Financial Services Committee's Oversight and Investigations Subcommittee during a hearing today in West Palm Beach. "The importance of available and affordable insurance to homeowners, commercial property owners, and those who would like to own their own home or place of business cannot be overstated."
Florida Association of Realtors,Marla Martin,West Palm Beach Fl 07/03/2009
Texas Couple Sues Over Losses in Alleged Ponzi Scheme, According to The Gibson Law Firm
A retired Deer Park, Texas couple is suing the investment firms that allegedly sent $515,000 of their retirement funds to a California firm accused of massive fraud by the U.S. Securities and Exchange Commission, according to The Gibson Law Firm which represents the couple.
The Gibson Law Firm,Jason A. Gibson,Houston Tx 07/03/2009
Pricing Partners announced today a remarkable improvement on its independent valuation internet platform
Paris-London: Pricing Partners www.pricingpartners.com, the independent valuation expert and a world leader in mathematical models and analytics for derivatives and structured products, announced today a remarkable improvement on its independent valuation internet platform in order to price more accurately TEC10® and EONIA specific products.
Pricing Partners,Eric Benhamou, Pricing Partner, 07/03/2009
Industry Jobs & Resumes
Data Service
![]()
| Rank: -975 CID: 121586 New: 08/08/2005 Mod: 08/08/2005 | ||
| Rank: -1043 CID: 117440 New: 08/21/2003 Mod: 08/21/2003 | ||
| Rank: -1397 CID: 118393 New: 01/14/2004 Mod: 01/14/2004 | ||
| Rank: -2410 CID: 84653 New: 11/23/1999 Mod: 11/23/1999 | ||
| Rank: -2421 CID: 116244 New: 02/24/2003 Mod: 02/24/2003 | ||
| Rank: -2452 CID: 111191 New: 02/23/2001 Mod: 02/23/2001 | ||
| Rank: -2730 CID: 109583 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2730 CID: 109696 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2889 CID: 103753 New: 02/02/2000 Mod: 02/02/2000 | ||
| Rank: -3120 CID: 72297 New: 04/27/1999 Mod: 04/27/1999 | ||
| Rank: -3134 CID: 111425 New: 03/13/2001 Mod: 03/13/2001 | ||
| Rank: -3154 CID: 67479 New: 03/24/1999 Mod: 03/24/1999 | ||
| Rank: -3230 CID: 109673 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3240 CID: 62009 New: 12/28/1998 Mod: 12/28/1998 | ||
| Rank: -3280 CID: 109440 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3280 CID: 109714 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3318 CID: 63657 New: 03/10/1999 Mod: 03/10/1999 | ||
| Rank: -3323 CID: 60128 New: 10/06/1998 Mod: 10/06/1998 | ||
| Rank: -3492 CID: 48769 New: 09/17/1998 Mod: 09/17/1998 | ||
| Rank: -3776 CID: 4841 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -3852 CID: 67651 New: 03/26/1999 Mod: 03/26/1999 | ||
| Rank: -3858 CID: 2672 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -3889 CID: 71737 New: 04/08/1999 Mod: 04/08/1999 | ||
| Rank: -3933 CID: 7652 New: 02/03/1997 Mod: 02/03/1997 | ||
| Rank: -4224 CID: 5080 New: 04/18/1996 Mod: 04/18/1996 | ||
| Rank: -4226 CID: 4846 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4374 CID: 5081 New: 04/18/1996 Mod: 04/18/1996 | ||
| Rank: -4408 CID: 1650 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4408 CID: 3325 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4526 CID: 4773 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4576 CID: 4781 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4598 CID: 50329 New: 03/10/1997 Mod: 03/10/1997 | ||
| Rank: -4623 CID: 5339 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4623 CID: 5345 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4623 CID: 5371 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4676 CID: 4766 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4676 CID: 4806 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4676 CID: 4815 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4676 CID: 4896 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4715 CID: 101216 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -4815 CID: 101262 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -4923 CID: 5545 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -6159 CID: 90152 New: 01/24/1996 Mod: 01/24/1996 | ||

