Foreclosure Sales
![]()
![]() |
||
| Risk Management Software and Advisory. | ||
| Rank: 2552 CID: 61881 New: 12/14/1998 Mod: 06/22/2009 | ||
| ⇒ http://www.MIACAnalytics.com | ||
| ⇒ http://www.miacanalytics.com/fs/ProdAndServ/MIACAnalytics.html | ||
| Rank: 1110 CID: 406020 New: 03/06/2010 Mod: 03/12/2010 | ||
| ⇒ http://www.intertechproperties.com | ||
| Rank: 975 CID: 405140 New: 10/28/2009 Mod: 10/28/2009 | ||
| ⇒ http://www.foreclosuredatabank.com | ||
| Free Classified | ||
| Rank: 957 CID: 405600 New: 12/29/2009 Mod: 12/29/2009 | ||
| ⇒ http://www.re-ny.com/homeinspections.html | ||
| Peoples Choice Links | Add a Link |
| Loss Mitigation / Loan Modifications Read | |
| 05/14 | MSP or FirstAmerican (1) |
| 05/12 | The McAdden Group (9) |
| 04/24 | We get you back on track! Mortgage modifications plus.com (1) |
| 04/21 | Need Loan Mod Company! (4) |
| 12/21 | Loan Modification Help Forum (2) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Foreclosure
| Foreclosure Focus | ||||
| Foreclosure Properties | ||||
| Sales | Listings | FHA/VA | Commercial | |
| Foreclosure Services | ||||
| Services | Attorney | Outsourcing | Prevention | |
| Inspections | Preservation | Trustee | ||
| Auctioneer | Software | |||
| REO - Real estate Owned | ||||
| Sales | Servicing | Reposession | ||
Mortgage Lending Keywords
| Mortgage Lending Focus Topics | ||||
|
Loans |
Lenders |
Support |
Employment |
|
Industry Daily News
Mortgage Lending News Click to continue . . .
Rocket Scientist Becomes Anago Master Franchise Owner
POMPANO BEACH, FL, July 31, 2010 /24-7PressRelease/ -- Anago Cleaning Systems is proud to announce the sale of the Eastern Ohio Master Territory to Ken Speece, based out of Canton, Ohio.
24/7 Press Release Newswire,24/7 Media, 07/31/2010
Get Inspired with Design Ideas for Your Kitchen, Bath or Whole Home Remodel: Jackson Design & Remodeling Launches Expanded Online Portfolio
SAN DIEGO, CA, July 31, 2010 /24-7PressRelease/ -- Jackson Design & Remodeling and its team of award-winning designers today launched an enhanced portfolio page on its website showcasing amazing remodeling projects, including award-winning kitchens, baths, historical homes, specialty designs and more.
24/7 Press Release Newswire,24/7 Media, 07/31/2010
OFOX Rapeseed Futures Added to International Commodity Index
OSAKA, JAPAN, July 31, 2010 /24-7PressRelease/ -- The index was designed to meet the need for consistent investing in a broad-based international vehicle; it represents the value of a basket of commodities consumed in the global economy, ranging from agricultural to energy and metals products. The value of this basket is tracked via futures contracts on 36 different exchanges traded physical commodities, quoted in five different currencies, and listed on twelve exchanges in five countries.
24/7 Press Release Newswire,24/7 Media, 07/31/2010
Getting Roofing Estimates Made Easier in New York
GREENBELT, MD, July 31, 2010 /24-7PressRelease/ -- Roofing just got easier for New York homeowners, thanks to http://www.Roofing-Directory.com. The popular roofing estimate website recently expanded coverage to include more regions within the Empire State. From Staten Island to Syracuse, New York residents everywhere now have easy access to free roofing estimates from qualified local contractors.
24/7 Press Release Newswire,24/7 Media, 07/31/2010
U.S. Housing Market Is in Worse Shape than You Think: Altos Research
Real estate data provider Altos Research is taking a very bearish outlook on the housing market.
The company says that ominous shadow inventory of distressed properties hanging over the industry will lock home prices into a downward trajectory for the remainder of this year, with property values starting out 2011 even lower than they were in 2009. Add to that the fact that the pool of viable buyers out there is shrinking, and you've got an equation that Altos says is a sign of real market weakness.
DSNews.com,Admin, 07/31/2010
Fannie Mae`s Serious Delinquency Rate Falls for Third Straight Month
The percentage of loans 90 or more days past due held by the nation's largest mortgage company has declined for three months in a row.
According to a new monthly summary report released by Fannie Mae on Friday, the GSE's single-family serious delinquency rate dropped 15 basis points to 5.15 percent in May. That follows a decline of 17 basis points in April and 12 basis points in March. The March reading was the first time Fannie’s delinquency rate had dropped since March 2007, when it was a mere 0.62 percent.
DSNews.com,Admin, 07/30/2010
Industry Jobs & Resumes
Foreclosure Sales
![]()
| Rank: 771 CID: 405810 New: 01/30/2010 Mod: 02/01/2010 | ||
| Rank: 621 CID: 403561 New: 02/16/2009 Mod: 02/16/2009 | ||
| Rank: 621 CID: 403562 New: 02/16/2009 Mod: 02/16/2009 | ||
| Rank: 555 CID: 403170 New: 12/12/2008 Mod: 12/12/2008 | ||
| Rank: 546 CID: 403115 New: 12/03/2008 Mod: 12/03/2008 | ||
| Rank: 381 CID: 403948 New: 04/17/2009 Mod: 04/17/2009 | ||
| Rank: 368 CID: 402332 New: 07/28/2008 Mod: 07/28/2008 | ||
| Rank: 243 CID: 401421 New: 03/25/2008 Mod: 03/25/2008 | ||
| Rank: 230 CID: 113278 New: 10/22/2001 Mod: 03/12/2008 | ||
| Rank: 214 CID: 401158 New: 02/23/2008 Mod: 02/25/2008 | ||
| Rank: 150 CID: 402183 New: 07/10/2008 Mod: 07/10/2008 | ||
| Rank: 94 CID: 401849 New: 05/15/2008 Mod: 05/15/2008 | ||
| Rank: 46 CID: 401453 New: 03/28/2008 Mod: 03/28/2008 | ||
| Rank: -265 CID: 401337 New: 03/15/2008 Mod: 03/17/2008 | ||
| Rank: -354 CID: 123020 New: 09/25/2006 Mod: 09/25/2006 | ||
| Rank: -554 CID: 150373 New: 01/18/2006 Mod: 01/18/2006 | ||
| Rank: -844 CID: 401509 New: 04/07/2008 Mod: 04/07/2008 | ||
| Rank: -906 CID: 104628 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -1163 CID: 401256 New: 03/05/2008 Mod: 03/19/2008 | ||
| Rank: -1315 CID: 123635 New: 04/02/2007 Mod: 04/02/2007 | ||
| Rank: -1455 CID: 401439 New: 03/27/2008 Mod: 03/27/2008 | ||
| Rank: -3064 CID: 76856 New: 08/03/1999 Mod: 08/03/1999 | ||
| Rank: -3173 CID: 116207 New: 02/14/2003 Mod: 02/14/2003 | ||
| Rank: -3189 CID: 61945 New: 12/21/1998 Mod: 12/21/1998 | ||
| Rank: -3599 CID: 10042 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -3599 CID: 10043 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -3599 CID: 10049 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -3599 CID: 10053 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -3599 CID: 10054 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -4388 CID: 60674 New: 11/02/1998 Mod: 11/02/1998 | ||
| Rank: -4465 CID: 48007 New: 08/17/1998 Mod: 08/17/1998 | ||
| Rank: -4610 CID: 43741 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -4910 CID: 43748 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -5287 CID: 83545 New: 10/19/1999 Mod: 10/19/1999 | ||
| Rank: -5736 CID: 45918 New: 07/27/1998 Mod: 07/27/1998 | ||
| Rank: -5899 CID: 10044 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -5899 CID: 10050 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -5899 CID: 10056 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -5899 CID: 10057 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -6525 CID: 97082 New: 05/29/1996 Mod: 05/29/1996 | ||



