Foreclosure Sales
![]()
![]() |
||
| Risk Management Software and Advisory. | ||
| Rank: 2552 CID: 61881 New: 12/14/1998 Mod: 06/22/2009 | ||
| ⇒ http://www.MIACAnalytics.com | ||
| ⇒ http://www.miacanalytics.com/fs/ProdAndServ/MIACAnalytics.html | ||
| Free Classified | ||
| Rank: 1628 CID: 405600 New: 12/29/2009 Mod: 12/29/2009 | ||
| ⇒ http://www.re-ny.com/homeinspections.html | ||
| Fast And Efficient Appraisals | ||
| Rank: 1442 CID: 405810 New: 01/30/2010 Mod: 02/01/2010 | ||
| No Web Link | ||
| Rank: 1146 CID: 405140 New: 10/28/2009 Mod: 10/28/2009 | ||
| ⇒ http://www.foreclosuredatabank.com | ||
| Peoples Choice Links | Add a Link |
| Loss Mitigation / Loan Modifications Read | |
| 12/21 | Need Loan Mod Company! (3) |
| 12/21 | Loan Modification Help Forum (2) |
| 11/18 | Loan Mod Services only $249/Wk Stop Paying Per File Fees!!! (1) |
| 11/05 | The McAdden Group (7) |
| 10/10 | Loan Mod Statistics/Projections (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Foreclosure
| Foreclosure Focus | ||||
| Foreclosure Properties | ||||
| Sales | Listings | FHA/VA | Commercial | |
| Foreclosure Services | ||||
| Services | Attorney | Outsourcing | Prevention | |
| Inspections | Preservation | Trustee | ||
| Auctioneer | Software | |||
| REO - Real estate Owned | ||||
| Sales | Servicing | Reposession | ||
Mortgage Lending Keywords
| Mortgage Lending Focus Topics | ||||
|
Loans |
Lenders |
Support |
Employment |
|
Industry Daily News
Mortgage Lending News Click to continue . . .
CommercialLeads.net - Helping Brokers Adapt in Tough Economic Times
Commercial Mortgage Leads - Through CommercialLeads.net's Commercial Mortgage Leads program you can obtain cash flow deals of all types, refinance requests and more referred from Commercial Realtors, Title Reps, Appraisers and 16 other segments..
Commercialleads.net - Www.commercialleads.net,CommercialLeads.net,Jacksonville Beach Fl 02/09/2010
Minnesota Bank Shuttered by Regulators
Multiple bank closures have become commonplace on Friday evenings, but last week, regulators shut the doors on just one institution – 1st American State Bank of Minnesota. The bank operated two local branches in Hancock, with $16.3 million in deposits and $18.2 million in total assets. It was acquired by Community Development Bank, also in Minnesota.
DSNews.com,Admin, 02/09/2010
Bank of America Extends More Than $758 Billion in Credit During 2009
Bank of America extended more credit in 2009 than any other U.S. bank, according to the bank's fourth quarter Lending & Investing Initiative Report.
Released Friday, the report noted the extension of more than $758 billion in credit during 2009, including nearly $180 billion during the fourth quarter alone. The report outlines the bank's progress in driving economic recovery through 10 key areas, including lending to consumers and businesses of all sizes, support for municipalities and nonprofits, community development, and other initiatives.
DSNews.com,Admin, 02/09/2010
ResCap`s Ditech Operations Relocating to Pennsylvania
GMAC Financial Services has announced plans to relocate its Ditech business, which is part of the company's mortgage subsidiary Residential Capital, LLC (ResCap), to the corporate center in Fort Washington, Pennsylvania. GMAC said Ditech "was not performing up to expectation in its previous configuration," and expects the move to improve operational efficiencies by leveraging a common infrastructure for both Ditech and GMAC Mortgage.
DSNews.com,Admin, 02/09/2010
RE/MAX Dominates Twin Cities Metro Market in 2009
Despite the static housing economy, RE/MAX, a global real estate company based in Denver, earned No. 1 market share status in the Twin Cities 13-county metro for number of listings sold between January 1, 2009 and December 31, 2009.
In addition to earning No. 1 market share in the Twin Cities 13-county metro, RE/MAX agents proved to be the most productive agents in the metro for 2009, the company said.
DSNews.com,Admin, 02/09/2010
Commercial Real Estate Lenders Looking to Rebuild Portfolios
The distressed commercial real estate market has made it difficult for potential property owners and opportunistic investors to secure funding for new deals, as widespread losses on such assets have led banks to shy away from extending credit in recent months. But according to new data from Jones Lang LaSalle that tide appears to have turned, with a growing number of lenders to the commercial real estate sector anticipating an increase in loan production this year.
DSNews.com,Admin, 02/09/2010
Industry Jobs & Resumes
Foreclosure Sales
![]()
| Rank: 792 CID: 403561 New: 02/16/2009 Mod: 02/16/2009 | ||
| Rank: 792 CID: 403562 New: 02/16/2009 Mod: 02/16/2009 | ||
| Rank: 726 CID: 403170 New: 12/12/2008 Mod: 12/12/2008 | ||
| Rank: 717 CID: 403115 New: 12/03/2008 Mod: 12/03/2008 | ||
| Rank: 552 CID: 403948 New: 04/17/2009 Mod: 04/17/2009 | ||
| Rank: 539 CID: 402332 New: 07/28/2008 Mod: 07/28/2008 | ||
| Rank: 414 CID: 401421 New: 03/25/2008 Mod: 03/25/2008 | ||
| Rank: 401 CID: 113278 New: 10/22/2001 Mod: 03/12/2008 | ||
| Rank: 385 CID: 401158 New: 02/23/2008 Mod: 02/25/2008 | ||
| Rank: 321 CID: 402183 New: 07/10/2008 Mod: 07/10/2008 | ||
| Rank: 265 CID: 401849 New: 05/15/2008 Mod: 05/15/2008 | ||
| Rank: 217 CID: 401453 New: 03/28/2008 Mod: 03/28/2008 | ||
| Rank: -94 CID: 401337 New: 03/15/2008 Mod: 03/17/2008 | ||
| Rank: -183 CID: 123020 New: 09/25/2006 Mod: 09/25/2006 | ||
| Rank: -383 CID: 150373 New: 01/18/2006 Mod: 01/18/2006 | ||
| Rank: -673 CID: 401509 New: 04/07/2008 Mod: 04/07/2008 | ||
| Rank: -735 CID: 104628 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -992 CID: 401256 New: 03/05/2008 Mod: 03/19/2008 | ||
| Rank: -1144 CID: 123635 New: 04/02/2007 Mod: 04/02/2007 | ||
| Rank: -1284 CID: 401439 New: 03/27/2008 Mod: 03/27/2008 | ||
| Rank: -2893 CID: 76856 New: 08/03/1999 Mod: 08/03/1999 | ||
| Rank: -3002 CID: 116207 New: 02/14/2003 Mod: 02/14/2003 | ||
| Rank: -3018 CID: 61945 New: 12/21/1998 Mod: 12/21/1998 | ||
| Rank: -3428 CID: 10042 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -3428 CID: 10049 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -3428 CID: 10053 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -3428 CID: 10054 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -4217 CID: 60674 New: 11/02/1998 Mod: 11/02/1998 | ||
| Rank: -4294 CID: 48007 New: 08/17/1998 Mod: 08/17/1998 | ||
| Rank: -4439 CID: 43741 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -4739 CID: 43748 New: 03/25/1998 Mod: 03/25/1998 | ||
| Rank: -5116 CID: 83545 New: 10/19/1999 Mod: 10/19/1999 | ||
| Rank: -5565 CID: 45918 New: 07/27/1998 Mod: 07/27/1998 | ||
| Rank: -5728 CID: 10043 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -5728 CID: 10044 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -5728 CID: 10050 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -5728 CID: 10056 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -5728 CID: 10057 New: 02/14/1998 Mod: 02/14/1998 | ||
| Rank: -6354 CID: 97082 New: 05/29/1996 Mod: 05/29/1996 | ||



